The cheapest VPN in 2026 (official prices)
All paid VPNs in the comparator, sorted by the lowest official monthly price, with the amount you pay up front and the renewal price.
Short answer: the lowest official monthly price belongs to FastestVPN: 0.83 USD/month, i.e. 19.95 USD paid up front for 12 months + 12 free. If you only want to pay for one month, the cheapest monthly plan shown in USD is FastestVPN: 5.00 USD.
| VPN | Price/month | Paid up front | Term | Renewal |
|---|---|---|---|---|
| FastestVPN Official site affiliate link | 0.83 USD/month | 19.95 USD | 12 months + 12 free | 19.95 USD / 24 months |
| CyberGhost Official site | 2.03 USD/month | 56.94 USD | 24 months + 4 free | 56.94 USD / 12 months |
| Private Internet Access Official site | 2.03 USD/month | 79.00 USD | 36 months + 3 free | 79.00 USD / 36 months |
| PureVPN Official site affiliate link | 2.15 USD/month | 57.95 USD | 24 months + 3 free | not clearly published |
| IPVanish Official site | 2.39 USD/month | 57.36 USD | 24 months | not clearly published |
| Surfshark Official site affiliate link | 2.49 USD/month | 67.23 USD | 24 months + 3 free | not clearly published |
| Bitdefender VPN Official site | 2.92 USD/month | 34.99 USD | 12 months | 69.99 USD / 12 months |
| ExpressVPN Official site | 2.99 USD/month | 83.72 USD | 24 months + 4 free | 99.95 USD / 12 months |
| TunnelBear Official site | 3.33 USD/month | 39.99 USD | 12 months | not clearly published |
| Norton VPN Official site | 3.33 USD/month | 39.99 USD | 12 months | 79.99 USD / 12 months |
| NordVPN Official site affiliate link | 3.49 EUR/month | 94.23 EUR | 24 months + 3 free | 139.08 EUR / 12 months |
| Mullvad VPN Official site | 5.00 EUR/month | 5.00 EUR | 1 month | 5.00 EUR / 1 month |
| Windscribe Official site | 5.75 USD/month | 69.00 USD | 12 months | not clearly published |
| Hotspot Shield Official site | 7.99 USD/month | 95.88 USD | 12 months | not clearly published |
For each provider we chose the plan with the lowest price per month. Mullvad VPN shows its price in EUR. NordVPN shows its price in EUR. The others are in USD. Prices checked on 29 September 2026, excluding local VAT.
The cheapest isn't always the best value
Also compare the guarantee, the number of devices and the independent audit. Read too what happens at renewal and free vs. paid VPN.
Frequently asked questions
What is the cheapest VPN?
On 29 September 2026, FastestVPN has the lowest official monthly price in our comparator: 0.83 USD/month (19.95 USD for 12 months + 12 free).
What is the cheapest VPN with monthly billing?
Among prices shown in USD, FastestVPN: 5.00 USD for one month, on 29 September 2026.